Fee Structure for MBBS (medicine & Surgery)
FEE DETAILS | 1st year yuan (RMB) | 2nd year yuan (RMB) | 3rd year yuan (RMB) | 4th year yuan (RMB) | 5th year yuan (RMB) | 6th year
internship |
Tuition fee | 16000 RMB | 16000 RMB | 16000 RMB | 16000 RMB | 16000 RMB | 16000 RMB |
Hotel fee 2-3 persons/room | 5000 RMB | 5000 RMB | 5000 RMB | 5000 RMB | 5000 RMB | 5000 RMB |
Miscellaneous fee & Management fee | 8200 RMB | |||||
Arrival Registration fee | 3500 RMB | |||||
Residence permit | 800 RMB | 800 RMB | 800 RMB | 800 RMB | 800 RMB | 800 RMB |
Physical examination fee | 700 RMB | |||||
Health insurance fee | 800 RMB | 800 RMB | 800 RMB | 800 RMB | 800 RMB | 800 RMB |
Total in chinese yuan | 35,000 RMB | 22,600 RMB | 22,600 RMB | 22,600 RMB | 22,600 RMB | 22,600 RMB |
Total in Us dollar | $5,800 | $3,750 | $3,750 | $3,750 | $3,750 | $3,750 |
Note: There is no processing fee for other years.
Fee Structure for Mechanical, computer, Electrical & software engineering
FEE DETAILS | 1st year yuan (RMB) | 2nd year yuan (RMB) | 3rd year yuan (RMB) | 4th year yuan (RMB) |
Tuition fee | 14000 RMB | 14000 RMB | 14000 RMB | 14000 RMB |
Hotel fee 3 persons/room | 3500 RMB | 3500 RMB | 3500 RMB | 3500 RMB |
Miscellaneous fee & management fee | 4000 RMB | |||
Arrival Registration fee | 1900 RMB | |||
Residence permit | 800 RMB | 800 RMB | 800 RMB | 800 RMB |
Physical examination fee | 700 RMB | 700 RMB | 700 RMB | 700 RMB |
Health insurance fee | 600 RMB | 600 RMB | 600 RMB | 600 RMB |
Total in chinese yuan | 25,500 RMB | 19,600 RMB | 19,600 RMB | 19,600 RMB |
Total in |
Fee Structure for Aeronautics Engineering
FEE DETAILS | 1st year yuan (RMB) | 2nd year yuan (RMB) | 3rd year yuan (RMB) | 4th year yuan (RMB) |
Tuition fee | 18000 RMB | 18000 RMB | 18000 RMB | 18000 RMB |
Hotel fee 2/3 persons room | 4800 RMB | 4800 RMB | 4800 RMB | 4800 RMB |
Material Fee | 2500 RMB | |||
Arrival Registration fee | 2200 RMB | |||
Residence permit | 800 RMB | 800 RMB | 800 RMB | 800 RMB |
Physical examination fee | 700 RMB | 700 RMB | 700 RMB | 700 RMB |
Health insurance fee | 600 RMB | 600 RMB | 600 RMB | 600 RMB |
Total in Chinese Yuan | 29,600 RMB | 24,900 RMB | 24,900 RMB | 24,900 RMB |
Total in US Dollar | $4,900 | $4,100 | $4,100 | $4,100 |
Fee Structure for International economics, Business Admin, Accounting
FEE DETAILS | 1st year yuan (RMB) | 2nd year yuan (RMB) | 3rd year yuan (RMB) | 4th year yuan (RMB) |
Tuition fee | 18000 RMB | 18000 RMB | 18000 RMB | 18000 RMB |
Hotel fee 2/3 persons room | 4800 RMB | 4800 RMB | 4800 RMB | 4800 RMB |
Material Fee & Arrival Registration fee | 2500 RMB | |||
Residence permit | 800 RMB | 800 RMB | 800 RMB | 800 RMB |
Physical examination fee | 700 RMB | 700 RMB | 700 RMB | 700 RMB |
Health insurance fee | 600 RMB | 600 RMB | 600 RMB | 600 RMB |
Total in Chinese Yuan | 27,400 RMB | 24,900 RMB | 24,900 RMB | 24,900 RMB |
Total in US Dollar | $4,600 | $4,100 | $4,100 | $4,100 |
YUAN=RMB=KUAI.